| Computer and Electronic Component Recyclers | |||
|
|
|||
| Most of the companies listed below recycle only computers, but some may accept other electronic components as well. Some companies recycle only monitors, and this is indicated at the specific listing. You might also want to check the Ohio EPA's Fluorescent Lamp and Ballast Recyclers List since some fluorescent lamp recyclers are now recycling CRTs. | |||
| Search Again For Recyclers and Environmental Service Providers | |||
| Inclusion on this list should not be seen as an endorsement or approval by the Ohio Environmental Protection Agency. Users of this list are encouraged to research the compliance status of any business they utilize. | |||
| Vendors Matching Your Search Criteria | |||
|
|
|||
| 2TRG | Phone: (513) 761-5333 | |||
| 11093 Kenwood Rd. | Fax: (513) 761-1049 | |||
| Cincinnati, OH 45242 | ||||
| Contact: Stuart Shaffer | ||||
| Web Site: www.2trg.com | ||||
| E-Mail: info@2trg.com | ||||
| End of life technology and computer disposal using legally compliant and environmentally safe practices. E-stewards cert. | ||||
|
|
||||
| 3R Recycling | Phone: (513) 771-4002 | |||
| 2040 Kemper Road | ||||
| Cincinnati, OH 45241 | ||||
|
|
||||
| 5R PROCESSORS | Phone: (715) 532-2050 | |||
| 600 Gates Avenue West | Fax: (715) 532-2070 | |||
| Ladysmith, WI 54848 | ||||
| Contact: Bonnie Dennee | ||||
| Web Site: www.5rprocessors.com/ | ||||
| E-Mail: dmcfarland@5rltd.com | ||||
| Accepts all end of life computer equipment. Full loop recycling. | ||||
|
|
||||
| A & D Wood Products | Phone: (419) 331-8859 | |||
| 112 Ward (Rear) | Fax: (419) 331-8859 | |||
| Elida, OH 45807 | ||||
|
|
||||
| A-1 Used Pallets & Skids Company | Phone: (216) 431-7355 | |||
| 3800 Orange Avenue | Fax: (440) 352-3038 | |||
| Cleveland, OH 44115 | ||||
|
|
||||
| A-Tec Recycling, Inc. | Phone: (800) 551-4912 | |||
| PO BOX 7931 | Fax: (515) 126-3697 | |||
| Des Moines, IA 50309 | ||||
| Web Site: www.a-tec-recycling.com | ||||
| Recycles Ballasts | ||||
|
|
||||
| A.S.Recycling Worldwide LLC. | Phone: (740) 408-1013 | |||
| 10590 Watson Rd. | ||||
| Newark, OH 43055 | ||||
| Contact: Ron King | ||||
| E-Mail: asrecyclingwwllc@yahoo.com | ||||
|
|
||||
| AEC Systems USA, Inc. | Phone: (888) 211-6006 | |||
| P.O. Box 10 | (616) 257-9502 | |||
| Granville, MI 49468 | Fax: (413) 618-3448 | |||
| Web Site: www.aecsystemsusa.com | ||||
| E-Mail: dkw@aecsystemsusa.com | ||||
|
|
||||
| AERC-MTI | Phone: (800) 628-3675 | |||
| 30677 Huntwood Avenue | Fax: (510) 429-1498 | |||
| Hayward, CA 94544 | ||||
| Web Site: www.aercrecycling.com/ | ||||
| Recycles Ballasts | ||||
|
|
||||
| AERC-MTI | Phone: (800) 628-3675 | |||
| 30677 Huntwood Ave. | Fax: (510) 429-1498 | |||
| Hayward, CA 94544 | ||||
| Web Site: www.aercrecycling.com/ | ||||
| Recycles computers and other electronic devices | ||||
|
|
||||
| AERC.com, Inc. | Phone: (610) 797-7608 | |||
| 2591 Mitchell Ave. | ||||
| Allentown, PA 18103 | ||||
| Web Site: www.aercrecycling.com/ | ||||
| Handles: Mercury devices and batteries; elemental mercury; mercury amalgams; mercury debris; compounds and solutions; fluorescent and HID lamps; precious metals. | ||||
|
|
||||
| AFCO Manufacturing | Phone: (859) 261-3585 | |||
| 1549 Kellogg Avenue | ||||
| Covington, KY 41011 | ||||
|
|
||||
| ALLTECH ELECTRONICS RECYCLING | Phone: (440) 773-0362 | |||
| 34300 LAKELAND BLVD. | ||||
| EASTLAKE, OH 44095 | ||||
| Contact: Chip LaGore | ||||
| E-Mail: LAGORECK@AOL.COM | ||||
| Recycles used computers, toner crtgs, laptops, servers, fax machines, monitors, printers, cell phones and other electronic equipment, both in small and large quantities. Also offers certified destruction. | ||||
|
|
||||
| ATC Associates, Inc. | Phone: (937) 297-6600 | |||
| 2027 Springboro West | Fax: (937) 297-6605 | |||
| Dayton, OH 45439 | ||||
| Web Site: www.atcassociates.com | ||||
|
|
||||
| Aagard Environmental Services | Phone: (612) 686-2371 | |||
| 3291 Terminal Drive | ||||
| Egan, MN 55121 | ||||
| Recycles Ballasts | ||||
|
|
||||
| Aardvark Industries | Phone: (216) 281-4004 | |||
| 8401 Almira | ||||
| Cleveland, OH 44102 | ||||
|
|
||||
| Able Pallet Mfg. & Repair | Phone: (614) 444-2115 | |||
| 1271 Harmon Avenue | Fax: (614) 444-3766 | |||
| Columbus, OH 43223 | ||||
|
|
||||
| AbsorbTech | Phone: (219) 271-1900 | |||
| 3900 W. Wm Richardson Dr. | Fax: (219) 271-2320 | |||
| South Bend, IN 46628 | ||||
| Services launderable absorbents. Serving the Toledo Area. | ||||
|
|
||||
| Academy Corporation | Phone: (800) 545-6685 | |||
| 6905 Washington NE | ||||
| Albuquerque, NM 87109 | ||||
|
|
||||
| Academy Corporation | Phone: (800) 321-6685 | |||
| 234 N. Plum Grove Rd | ||||
| Palatine, IL 60067 | ||||
|
|
||||
| Access Project Inc. | Phone: (937) 837-5481 | |||
| 4805 Salem Ave. | Fax: (937) 837-5481 | |||
| Trotwood, OH 45416 | ||||
| Web Site: www.accessproject.us | ||||
| E-Mail: email@accessproject.us | ||||
|
|
||||
| Access Project Inc. | Phone: (937) 837-5481 | |||
| 4805 Salem Ave. | Fax: (937) 837-5481 | |||
| Trotwood, OH 45416 | ||||
| Web Site: www.accessproject.us | ||||
| E-Mail: email@accessproject.us | ||||
|
|
||||
| AccuShred/State Paper and Metal Inc. | Phone: (419) 243-5567 | |||
| 1118 W. Central Avenue | Fax: (419) 243-4913 | |||
| Toledo, OH 43610 | ||||
| Contact: Craig Wittig | ||||
| Web Site: statepapermetal.com | ||||
| E-Mail: cwittig@statepapermetal.com | ||||
| Full service e-waste recycling for end of life IT equipment and residentially generated material in an environmentally responsible manner. | ||||
|
|
||||
| Accurate IT Services | Phone: (614) 453-0709 | |||
| 690 Hadley Drive | Fax: (614) 453-0714 | |||
| Columbus, OH 43228 | ||||
| Contact: Jeremy Martin | ||||
| Web Site: www.aitrecycle.com/ | ||||
| E-Mail: jmartin@accurateit.com | ||||
| Provides all types of electronic and IT equipment recycling, repair and remarketing. Provides pickup and environmentally safe processing of equipment in any quantities. Highest return on your assets guarantee. | ||||
|
|
||||
| Accutest | Phone: (732) 329-0200 | |||
| 2235 Route 130 | Fax: (732) 329-3499 | |||
| Dayton, NJ 08810 | ||||
| Web Site: www.accutest.com | ||||
|
|
||||
| Ace Rolloff | Phone: (330) 492-2720 | |||
| 7222 Waynesburg Road | Fax: (330) 866-5884 | |||
| Waynesburg, OH 44688 | ||||
|
|
||||
| Acme Hardesty | Phone: (215) 591-3610 | |||
| 1787 Sentry Parkway West | (800) 223-7054 | |||
| Suite 18-460 | Fax: (215) 591-3620 | |||
| Blue Bell, PA 19422 | ||||
| Web Site: www.acme-hardesty.com/products.cfm | ||||
|
|
||||
| Acme Scrap Iron & Metals Co. | Phone: (440) 998-2820 | |||
| 2110 State Road | Fax: (440) 992-5159 | |||
| Ashtabula, OH 44004 | ||||
| Contact: Randy Tackett | ||||
| Accepts and recycles: asphalt, concrete, cinder blocks, rock, aluminum, appliances, copper "red" metals, iron. Also provides roll-off service. | ||||
|
|
||||
| Acro Plastics (Specialty Pallets) | Phone: (419) 865-0258 | |||
| 8630 Airport Highway | ||||
| Holland, OH 43528 | ||||
|
|
||||
| Adams Brown Recycling | Phone: (937) 378-3431 | |||
| 9262 Mt. Orab Pike | ||||
| Georgetown, OH 45121 | ||||
| Contact: Daniel Wickerham | ||||
| E-Mail: dwickerham@abcap.net | ||||
| Accepts Refrigerators, dishwashers, clothes washers, and water heaters. | ||||
|
|
||||
| Adams County Waste and Recycling | Phone: (937) 544-2650 | |||
| 95 Trefz Road | ||||
| West Union, OH 45693 | ||||
| Contact: Barry Spencer | ||||
| Accept Refrigerators, dishwashers, clothes washers, and water heaters | ||||
|
|
||||
| Advanced Analytics | Phone: (614) 299-9922 | |||
| 1025 Concord Ave. | Fax: (614) 299-4002 | |||
| Columbus, OH 43212 | ||||
| Web Site: www.iwaynet.net/~advan/ | ||||
|
|
||||
| Advanced Oil Technologies Inc. | Phone: (440) 926-7406 | |||
| 1036 Chippewa St. | (440) 610-0507 | |||
| Grafton, OH 44044 | ||||
| Contact: Joe Siefker | ||||
| Web Site: www.advancedoiltech.com | ||||
| E-Mail: jsiefker@AdvancedOilTech.com | ||||
| Manufacturers of continuous dialysis filtration systems to clean and reuse oils on-site. | ||||
|
|
||||
| Advanced Plastics Reclaiming | Phone: (440) 324-0040 | |||
| 151 Liberty Court | Fax: (440) 324-4948 | |||
| Elyria, OH 44035 | ||||
| Contact: Sam Schneider | ||||
| E-Mail: sschneider@broadviewgroupllc.com | ||||
| Reclaims rigid PVC from post-consumer siding, windows, and pipe. Also capable of processing plastic buckets. Prefers pre-sorted material. | ||||
|
|
||||
| Advanced Recovery North | Phone: (973) 485-9100 | |||
| 223 Verona Avenue | Fax: (973) 485-8844 | |||
| Newark, NJ 07104 | ||||
| Web Site: www.advancedrecovery.com/ | ||||
| E-Mail: infonorth@advancedrecovery.com | ||||
| Accepts all computers and electronics. | ||||
|
|
||||
| Advanced Recovery South | Phone: (931) 707-1001 | |||
| 84 Wyatt Court | ||||
| Crossville, TN 38555 | ||||
| Web Site: www.advancedrecovery.com/ | ||||
| E-Mail: infosouth@advancedrecovery.com | ||||
|
|
||||
| Advanced Resource Recovery, LLC | Phone: (313) 724-8600 | |||
| 27140 Princeton | Fax: (313) 724-8612 | |||
| P.O. Box 330 | ||||
| Inkster, MI 48141 | ||||
| Contact: Steve Dimaggio or Ron Snyder | ||||
| Collect and recycle non hazardous liquid waste streams such as oils, coolants, water, gas, and sludges. Also has services in transportion. | ||||
|
|
||||
| Aerotech Herman Nelson Incorporated | Phone: (204) 633-1999 | |||
| 231 North 3rd Street | Fax: (204) 694-1612 | |||
| P O Box 69 | ||||
| Pembina, ND 58271 | ||||
| Contact: Fran Koch | ||||
| Web Site: www.aerotech-herman-nelson.com | ||||
|
|
||||
| Agmet Metals, Inc. | Phone: (440) 439-7400 | |||
| 7800 Medusa Street | Fax: (440) 439-7446 | |||
| Oakwood Village, OH 44146 | ||||
| Web Site: www.agmetmetals.com | ||||
|
OHD986976348 Metals Recovery |
||||
|
|
||||
| Aim Recycling & Demolition | Phone: (440) 997-5341 | |||
| 1015 West 30th Street | ||||
| Ashtabula, OH 44004 | ||||
| Contact: James Szoka | ||||
| Web Site: www.aimrecycling.com | ||||
| E-Mail: jszoka@aimrecycling.com | ||||
| Accepts refrigerators with NO refrigerant, dishwashers, clothes washers, and water heaters. | ||||
|
|
||||
| Air Cycle Corporation | Phone: (800) 909-9709 | |||
| 2200 Ogden Avenue | Fax: (866) 909-6725 | |||
| Suite 100 | ||||
| Lisle, IL 60532 | ||||
| Contact: Daniel Krall | ||||
| Web Site: http://www.aircycle.com/ | ||||
| E-Mail: info@aircycle.com | ||||
| Handles: Fluorescent and HID lamps, thermostats, ballasts, batteries, electronic waste. Also advertises as LampRecycling.com. | ||||
|
|
||||
| Akron Canton Waste Oil Company, Inc. | Phone: (330) 456-5311 | |||
| 1701 Sherrick Road, SE | Fax: (330) 455-7940 | |||
| Canton, OH 44707 | ||||
| Contact: Fred Ambach | ||||
| Web Site: www.akroncantonwasteoil.com/ | ||||
| E-Mail: fred@akroncantonwasteoil.com | ||||
| Collection and processing of non-haz auto and industrial oils. Also accepted: non-hazardous waste waters, antifreeze and used oil filters | ||||
|
|
||||
| Al Used Pallet & Skids | Phone: (440) 352-3038 | |||
| 1581 Northridge Rd. | Fax: (440) 352-3038 | |||
| Painesville, OH 44077 | ||||
|
|
||||
| Alkota Cleaning Systems, Inc. | Phone: (605) 934-2222 | |||
| P.O. Box 288 | (800) 255-6823 | |||
| Alcester, SD 57001 | Fax: (605) 934-1808 | |||
| Web Site: www.alkotacleaningsystems.com | ||||
| E-Mail: info@alkota.com | ||||
|
|
||||
| All City Recycling Inc | Phone: (216) 481-5575 | |||
| 17149 St Clair Ave | ||||
| Cleveland, OH 44110 | ||||
| Contact: Brian Kuhar | ||||
| Accepts Refrigerators, dishwashers, clothes washers, and water heaters. | ||||
|
|
||||
| All Scrap Salvage Co., Inc. | Phone: (216) 941-7100 | |||
| 3550 West 140th Street | ||||
| Cleveland, OH 44111 | ||||
| Contact: David Kuhar | ||||
| E-Mail: all_scrap_salvage@yahoo.com | ||||
| Accepts Refrigerators, dishwashers, clothes washers, and water heaters. | ||||
|
|
||||
| Allen County Pallets Co. | Phone: (419) 227-4240 | |||
| 700 E. Hanthorn Road | Fax: (419) 228-1174 | |||
| Lima, OH 45804 | ||||
|
|
||||
| Alliance Computer Exchange | Phone: (330) 821-0500 | |||
| 67 West Vine St | ||||
| Alliance, OH 44601 | ||||
| Web Site: acetlc.com | ||||
| Accepts all kinds of used and old computers, computer peripherals, and electronics, working and non-working. Also buys some computer scrap. Refurbish, recycling through re-use, or de-manufacture for the metals and plastics. | ||||
|
|
||||
| Allied Environmental Services, Inc. | Phone: (800) 992-5781 | |||
| 1867 South Dixie Highway | Fax: (419) 229-4106 | |||
| Lima, OH 45804 | ||||
| Contact: Noah McManus | ||||
| Web Site: http://www.allied-environmental.com | ||||
| Handles: Elemental Mercury, Mercury Devices, Mercury Debris, Mercury Compounds, Lab Packs, and Mercury Spill Response | ||||
|
|
||||
| Allied Metal Recovery | Phone: (865) 435-0894 | |||
| 115 Gouge Hollow Road | Fax: (865) 435-4468 | |||
| Oliver Springs, TN 37840 | ||||
| Contact: Jim Rivers | ||||
| E-Mail: silvers@esper.com | ||||
|
|
||||
| Allied Polymers | Phone: (330) 887-5065 | |||
| 661 Weber Drive, Suite D | Fax: (330) 887-5059 | |||
| Wadsworth, OH 44281 | ||||
| Contact: Mr. Ed Joseph | ||||
| E-Mail: ed@alliedpolymers.com | ||||
| Brokers, reclaims and recycles most plastics. | ||||
|
|
||||
| Alloway Environmental Services | Phone: (800) 436-1243 | |||
| 1101 North Cole Street | ||||
| Lima, OH 45805 | ||||
| Web Site: www.alloway.com/ | ||||
|
|
||||
| Alloway Environmental Services | Phone: (800) 436-1243 | |||
| 1776 Marion-Waldo Road | ||||
| Marion, OH 43302 | ||||
| Web Site: www.alloway.com/ | ||||
|
|
||||
| Alloway Environmental Services | Phone: (800) 436-1243 | |||
| 508 Blissman Court | ||||
| Mansfield, OH 44903 | ||||
| Web Site: www.alloway.com/ | ||||
|
|
||||
| Alpha Laval, Inc. | Phone: (215) 443-4000 | |||
| 955 Mearns Rd. | ||||
| Warminister, PA 18974-2884 | ||||
| Web Site: www.alphalaval.com | ||||
| Offers: Centrifuges, oil purifiers. | ||||
|
|
||||
| Alpheus | Phone: (800) 257-4387 | |||
| 9119 Milliken Avenue | (909) 481-6444 | |||
| Rancho Cucamonga, CA 91730 | Fax: (909) 481-9724 | |||
| Web Site: www.dryiceblasting.com/index.htm | ||||
| E-Mail: info@cae-alpheus.com | ||||
|
|
||||
| Alternate Heating Systems, Inc. | Phone: (717) 987-0099 | |||
| 2395 Little Egypt Rd | Fax: (717) 987-0055 | |||
| Harrisonville, PA 17228 | ||||
| Web Site: www.alternateheatingsystems.com | ||||
| E-Mail: sales@alternateheatingsystems.com | ||||
|
|
||||
| Alternative Plastic Services | Phone: (812) 537-8688 | |||
| 200 Brown Street | ||||
| Lawrenceburg, IN 47025 | ||||
| Contact: Greg Winans | ||||
| Web Site: www.recycle.net/alternative/ | ||||
|
Recycler Type: Reprocessor Types Accepted: Mostly non-foam polystyrene, also most other plastics. Call to determine acceptable materials or with questions. Cincinnati Office: Phone:(800) 219-8734 FAX:(513) 731-752 |
||||
|
|
||||
| Alumitech | Phone: (330) 562-6835 | |||
| 10380 State Route 443, Ste. 150 | Fax: (330) 562-3479 | |||
| Streetsboro, OH 44241 | ||||
| Contact: Jon Markle | ||||
| Accepts and recycles: aluminum scrap, dross, slags, skimmings. | ||||
|
|
||||
| Alvis Landscape & Golf Course Materials | Phone: (513) 353-3333 | |||
| P.O. Box 243 | ||||
| Miamitown, OH 45041 | ||||
|
|
||||
| American Analytical Laboratories, Inc. | Phone: (330) 535-1300 | |||
| 840 South Main Street | ||||
| Akron, OH 44311 | ||||
| Web Site: www.aal-inc.com | ||||
|
|
||||
| American Analytical Laboratories, Inc. | Phone: (614) 791-1136 | |||
| 5777 Frantz Road | ||||
| Dublin, OH 43017 | ||||
| Web Site: www.aal-inc.com | ||||
|
|
||||
| American Asset Recovery | Phone: (614) 279-6236 | |||
| 672 Harrison Dr | Fax: (614) 279-0164 | |||
| columbus, OH 43204 | ||||
| Contact: Chris Mowery | ||||
| Web Site: www.aarecov.com | ||||
| E-Mail: epa@aarecov.com | ||||
| Accepts all computer equipment. Specializes in IT asset management. | ||||
|
|
||||
| American Energy Products of Indiana, Inc. | Phone: (800) 201-0988 | |||
| 375 Columbus Road | Fax: (740) 397-3943 | |||
| Mount Vernon, OH 43050 | ||||
| Contact: Steve Mabe or Amy von Freyman | ||||
| Collection and recycling of automotive oils, industrial oils, antifreeze, used oil filters and non-hazardous wastewaters throughout Ohio. Used oils are processed into industrial fuels. All incoming shipments are analyzed. | ||||
|
|
||||
| American Laundry & Dry Cleaning | Phone: (330) 332-5295 | |||
| 278 S. Broadway | ||||
| Salem, OH 44460 | ||||
| Serving the Salem Area. | ||||
|
|
||||
| American Metal Recycling Inc. | Phone: (440) 237-1500 | |||
| 13170 York Rd. | Fax: (440) 237-1596 | |||
| North Royalton, OH 44133-3627 | ||||
| Contact: Sheldon Hoffman | ||||
| Accepts and recycles: aluminum, copper and other "red" metals. | ||||
|
|
||||
| American Pallet Recycling, Inc. | Phone: (419) 289-6404 | |||
| PO Box 404 | (800) 843-7668 | |||
| Ashland, OH 44805 | Fax: (419) 281-9117 | |||
|
|
||||
| American Plastics, Inc. | Phone: (330) 945-4100 | |||
| 1914 Akron Peninsula Road | Fax: (330) 945-7222 | |||
| Akron, OH 44313 | ||||
| Contact: Dale Schiff | ||||
|
Recycler Type: Reprocessor Types Accepted: All types of polystyrene except liquid, most thermoplastics/resins. |
||||
|
|
||||
| American Testing Company | Phone: (216) 663-0808 | |||
| 5475 Perkins Rd. | Fax: (216) 663-0656 | |||
| Bedford Heights, OH 44146 | ||||
| Web Site: www.americantesting.com | ||||
|
|
||||
| American Waste Transport & Recycling, Inc. | Phone: (800) 673-7998 | |||
| 4201 Church Road | Fax: (856) 985-1778 | |||
| PMB#216 | ||||
| Mt. Laurel, NJ 08054 | ||||
| Web Site: www.amwaste.com | ||||
|
|
||||
| Appalachian Wood Waste Recovery, LTD | Phone: (740) 732-5772 | |||
| 18795 St. Rt. 78 | ||||
| Caldwell, OH 43724 | ||||
|
|
||||
| Appliance Recycling Centers of America | Phone: (614) 876-8771 | |||
| 3700 Parkway Lane Suite G | ||||
| Hilliard, OH 43026 | ||||
| Contact: Todd Morehart | ||||
| Web Site: www.arcainc.com | ||||
| E-Mail: tmorehart@arcainc.com | ||||
| Accepts Refrigerators, dishwashers, and clothes washers. | ||||
|
|
||||
| Appliance Recycling Centers of America, Inc. (ARCA) | Phone: (614) 876-8771 | |||
| 3700 Parkway Lane | Fax: (614) 777-5669 | |||
| Hilliard, OH 43026 | ||||
| Contact: Tom Owen | ||||
| Terrritory: OH. | ||||
|
|
||||
| Applied Surface Technologies | Phone: (908) 464-6675 | |||
| 15 Hawthorne Drive | Fax: (908) 464-7475 | |||
| New Providence, NJ 07974 | ||||
| Web Site: www.co2clean.com/index.html | ||||
| E-Mail: Roberts@co2clean.com | ||||
|
|
||||
| Aramark Uniform Services | Phone: (614) 445-8341 | |||
| 1900 Progress Avenue | (800) 541-2821 | |||
| Columbus, OH 43207-1727 | ||||
| Serving Central Ohio. | ||||
|
|
||||
| Archbold Foam Co. | Phone: (419) 445-8865 | |||
| P.O. Box 10 | Fax: (419) 446-2529 | |||
| 800 West Barre Road | ||||
| Archbold, OH 43502-0010 | ||||
| Contact: Gene Bauss or Lynn Aschliman | ||||
|
Recycler Type: AFPR Member/Reprocessor Types Accepted: Solid foam, EPS Shape Moldings/EPS Block Moldings. |
||||
|
|
||||
| Armstrong World Ind., Inc. | Phone: (888) 234-5464 | |||
| 3737 Redthorne Dr. | Fax: (513) 752-4743 | |||
| Amelia, OH 45102 | ||||
| Contact: Monty Gillespie | ||||
| Accepts and recycles: acoustical ceiling tile. | ||||
|
|
||||
| Arnold Scrap Metals | Phone: (216) 531-3444 | |||
| 18931 St. Clair Avenue | ||||
| Cleveland, OH 44110 | ||||
| Contact: Arnold Friedman | ||||
| Accepts and recycles: aluminum, copper and other "red" metals. | ||||
|
|
||||
| Arrow-Intechra | Phone: (972) 829-8810 | |||
| 611 South Royal Lane Suite 190 | ||||
| Coppell, TX 75019 | ||||
| Web Site: www.intechra.com | ||||
| Provides secure, compliant processing of retired IT assets, including data erasure and value recovery or recycling. | ||||
|
|
||||
| Artemis Industries | Phone: (330) 798-8991 | |||
| 2550 Gilcrest Rd. | Fax: (330) 798-8995 | |||
| Akron, OH 44305-4405 | ||||
| Contact: Charles Geiger | ||||
| E-Mail: plasticefx@aol.com | ||||
| Processor, purchases most thermoplastics for flaking, pelletizing, and regrinding. Processes engineering plastics. Except "foamed styrene". | ||||
|
|
||||
| Artemis Industries | Phone: (330) 798-8991 | |||
| 2550 Gilcrest Rd. | Fax: (330) 798-8995 | |||
| Akron, OH 44305-4405 | ||||
| Contact: Charles Geiger | ||||
|
Recycler Type: Reprocessor, Consolidation Site Types Accepted: Post Industrial: All Polystyrene, liquid polystyrene, also accepts virtually all thermoplastics/resins. Except "foamed styrene". |
||||
|
|
||||
| Ashland County Recycling Center | Phone: (419) 289-7382 | |||
| 1270 Middle Rowsburg Rd. | Fax: (419) 281-7616 | |||
| Ashland, OH 44805 | ||||
|
|
||||
| Ashland County Recycling Center | Phone: (419) 289-7382 | |||
| 1270 Middle Rowsburg Rd. | ||||
| Ashland, OH 44805 | ||||
| Contact: Dan Scott | ||||
| Web Site: www.ashlandcounty.org/recycling | ||||
| E-Mail: canmandan@ashlandcounty.org | ||||
| Accepts refrigerators, clothes washers, and water heaters. | ||||
|
|
||||
| Athens County Recycling Center | Phone: (740) 797-4208 | |||
| Athens-Hocking Recycling Centers | Fax: (740) 797-4604 | |||
| P.O. Box 2607 | ||||
| Athens, OH 45701 | ||||
|
|
||||
| Athens-Hocking Recycling Center's (Athens County) | Phone: (740) 797-4208 | |||
| 9009 Sandridge Road | ||||
| Millfield, OH 45719 | ||||
| Contact: Roger Bail | ||||
| Accept Refrigerators with NO refrigerant, dishwashers, clothes washers, and hot water heaters. | ||||
|
|
||||
| Athens-Hocking Recycling Centers (Hocking County) | Phone: (740) 797-4208 | |||
| 33845 Sutton Drive | ||||
| Logan, OH 43138 | ||||
| Contact: Roger Ball | ||||
| Accepts Refrigerators that do not contain refrigerant, dishwashers, clothes washers, and water heaters. | ||||
|
|
||||
| Auglaize County Recycling Center | Phone: (419) 394-1270 | |||
| P.O. Box 603 | Fax: (419) 394-3417 | |||
| Saint Marys, OH 45885 | ||||
| Contact: Dave Reichelderfer | ||||
| Recycler Type: Drop-Off Program. | ||||
|
|
||||
| Auglaize County Solid Waste District | Phone: (419) 394-1270 | |||
| 15502 St Marys River Road | ||||
| St. Marys, OH 45885 | ||||
| Contact: David Reichelderfer | ||||
| Web Site: www.auglaizecounty.org | ||||
| E-Mail: recycle@auglaizecounty.org | ||||
| Accepts refrigerators, dishwashers, clothes washers, and hot water heaters. | ||||
|
|
||||
| B & R Pallet, Inc. | Phone: (419) 387-7023 | |||
| 21395 County Road 7 | Fax: (419) 387-7024 | |||
| Alvada, OH 44802 | ||||
|
|
||||
| B&B Wrecking | Phone: (216) 651-9090 | |||
| 5801 Train Ave. | Fax: (216) 651-9095 | |||
| Cleveland, OH 44102 | ||||
| Contact: Brian Bauman | ||||
| Accepts and recycles: concrete, asphalt, concrete, cinder blocks, rock, aluminum, appliances/white goods, metals, copper and other "red" metals, iron, brick, carpet. | ||||
|
|
||||
| B.G. Products, Inc. | Phone: (180) 096-1622 | |||
| 740 S. Wichita | (316) 265-2686 | |||
| Wichita, KS 67213 | Fax: (316) 265-1082 | |||
| Web Site: www.bgprod.com/bgconsumer/bgservices/cool.html | ||||
| Military approved Coolant Recycling System. | ||||
|
|
||||
| B.W. Recycling, Inc. | Phone: (800) 234-4722 | |||
| 301 W. Ansin Blvd. | (305) 890-4020 | |||
| Hallandale, FL 33009 | ||||
| Contact: Sam Bizaoui | ||||
| Web Site: www.webuyics.com | ||||
| E-Mail: customerservice@webuyics.com | ||||
| Accepts all types of computers, printed circuit boards and all computer related parts. Does not take CRT monitors or materials from individuals | ||||
|
|
||||
| B.W. Recycling, Inc. | Phone: (877) 217-7020 | |||
| 301 W. Ansin Blvd. | ||||
| Hallandale, FL 33009 | ||||
| Contact: Mr. Sam B. | ||||
| Web Site: www.xrayfilmsrecycling.com/pick-up-rates/ohio.htm | ||||
| E-Mail: pickup@xrayfilmsrecycling.com | ||||
| Consolidator: Accepts all types of x-ray film for silver recovery, pays for the x-ray film by the lb, free pick-up nationwide. | ||||
|
|
||||
| B.W. Recycling, Inc. | Phone: (877) 217-7020 | |||
| 301 W. Ansin Blvd. | ||||
| Hallandale, FL 33009 | ||||
| Contact: Mr. Sam B. | ||||
| Web Site: www.xrayfilmsrecycling.com/pick-up-rates/ohio.htm | ||||
| E-Mail: pickup@xrayfilmsrecycling.com | ||||
| Consolidator: Accepts all types of x-ray film for silver recovery, pays for the x-ray film by the lb, free pick-up nationwide. | ||||
|
|
||||
| BFI - Allied Waste | Phone: (440) 458-5191 | |||
| 40195 Butternut Ridge Road | Fax: (440) 458-6846 | |||
| P.O. Box 4011 | ||||
| Elyria, OH 44035 | ||||
|
|
||||
| BFI -Lorain County Resource Recovery Complex | Phone: (800) 272-8223 | |||
| 43650 Oberlin/Elyria Rd. | (440) 774-3100 | |||
| Oberlin, OH 44074 | Fax: (440) 774-4808 | |||
|
|
||||
| BFI Waste Systems of Ohio, Inc. | Phone: (216) 441-6300 | |||
| 8100 Old Granger Road | ||||
| Garfield Heights, OH 44125 | ||||
|
|
||||
| BFI Waste Systems/Youngstown | Phone: (330) 337-6156 | |||
| 3870 Hendricks Road. | Fax: (330) 793-6595 | |||
| Youngstown, OH 44515 | ||||
|
|
||||
| Ballast & Lamp Recycling, Inc. | Phone: (903) 872-6866 | |||
| 301 East 5th Avenue | Fax: (903) 872-6559 | |||
| Corsicana, TX 75110 | ||||
| Recycles Ballasts | ||||
|
|
||||
| Barnes Nursery | Phone: (419) 433-5525 | |||
| 3511 Cleveland Rd., West | (800) 421-8722 | |||
| Huron, OH 44839 | Fax: (419) 433-3555 | |||
|
|
||||
| Barnwares | Phone: (330) 335-9907 | |||
| 1888 Jacoby Road | Fax: (330) 334-2097 | |||
| Copley, OH 44321 | ||||
| Web Site: www.barnwares.com | ||||
| E-Mail: info@barnwares.com | ||||
| Relocate barn and/or restore, reuse wood. | ||||
|
|
||||
| BatteriesInAFlash.com | Phone: (800) 515-2423 | |||
| 720 W Cheyenne Ave. Ste. #170 | (702) 248-2423 | |||
| North Las Vegas, NV 89030 | Fax: (702) 248-2623 | |||
| Web Site: www.BatteriesInAFlash.com | ||||
| Recycles cores and old batteries. | ||||
|
|
||||
| Battery Solutions, Inc. | Phone: (810) 494-5010 | |||
| 38680 Michigan Ave. | Fax: (810) 494-5014 | |||
| Wayne, MI 48184 | ||||
| Contact: Chris Sova | ||||
| Web Site: www.batteryrecycling.com/ | ||||
| E-Mail: csova@batteryrecycling.com | ||||
| Assists in battery disposal. | ||||
|
|
||||
| Bedford Metal Recycling | Phone: (440) 439-8044 | |||
